

DIGITAL AD
DASHBOARD
New data available every 15 minutes.
CURRENT: 9/18/25 - 10/31/25 | Total Expected Impressions: 302,535 (151,268 for each segment - Daily Expected Impressions: 6,875 tota)
| DATE | IMP. WON | CLICKS | UNIQUE VISITORS |
|---|---|---|---|
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/12/2026 | 33,624 | 5 | 126 |
| 05/11/2026 | 33,629 | 7 | 74 |
| 05/10/2026 | 33,645 | 9 | 88 |
| 05/09/2026 | 33,719 | 16 | 84 |
| 05/08/2026 | 33,789 | 11 | 92 |
| 05/07/2026 | 33,995 | 16 | 80 |
| 05/06/2026 | 34,098 | 6 | 58 |
| 05/05/2026 | 33,922 | 5 | 60 |
| 05/04/2026 | 34,069 | 5 | 62 |
| 05/03/2026 | 34,419 | 8 | 54 |
| 05/02/2026 | 34,126 | 8 | 54 |
| 05/01/2026 | 34,172 | 8 | 94 |
| 04/30/2026 | 22,179 | 4 | 62 |
| 04/29/2026 | 22,258 | 5 | 52 |
| 04/28/2026 | 22,237 | 8 | 76 |
| 04/27/2026 | 22,330 | 8 | 82 |
| 04/26/2026 | 22,244 | 9 | 58 |
| 04/25/2026 | 22,263 | 10 | 46 |
| 04/24/2026 | 22,227 | 3 | 54 |
| 04/23/2026 | 22,149 | 9 | 52 |
| 04/22/2026 | 22,206 | 7 | 62 |
| 04/21/2026 | 22,155 | 3 | 64 |
| 04/20/2026 | 22,073 | 9 | 32 |
| 04/19/2026 | 22,066 | 9 | 24 |
| 04/18/2026 | 21,900 | 6 | 46 |
| 04/17/2026 | 22,019 | 2 | 28 |
| 04/16/2026 | 21,994 | 9 | 42 |
| 04/15/2026 | 22,076 | 2 | 38 |
| 04/14/2026 | 22,087 | 3 | 40 |
| 04/13/2026 | 21,984 | 5 | 32 |
| 04/12/2026 | 21,921 | 6 | 28 |
| 04/11/2026 | 21,820 | 7 | 32 |
| 04/10/2026 | 21,795 | 5 | 56 |
| 04/09/2026 | 21,842 | 5 | 28 |
| 04/08/2026 | 21,837 | 3 | 36 |
| 04/07/2026 | 21,828 | 8 | 42 |
| 04/06/2026 | 22,090 | 8 | 54 |
| 04/05/2026 | 21,986 | 7 | 34 |
| 04/04/2026 | 21,927 | 7 | 52 |
| 04/03/2026 | 21,849 | 9 | 54 |
| 04/02/2026 | 21,950 | 4 | 58 |
| 04/01/2026 | 21,686 | 12 | 186 |
| 03/31/2026 | 18,661 | 9 | 58 |
| 03/30/2026 | 18,657 | 4 | 52 |
| 03/29/2026 | 18,963 | 7 | 50 |
| 03/28/2026 | 18,687 | 5 | 34 |
| 03/27/2026 | 18,740 | 8 | 44 |
| 03/26/2026 | 18,537 | 5 | 28 |
| 03/25/2026 | 18,547 | 8 | 28 |
| 03/24/2026 | 18,904 | 14 | 36 |
| 03/23/2026 | 18,573 | 4 | 50 |
| 03/22/2026 | 18,829 | 7 | 34 |
| 03/21/2026 | 18,585 | 0 | 22 |
| 03/20/2026 | 18,766 | 2 | 28 |
| 03/19/2026 | 18,490 | 8 | 40 |
| 03/18/2026 | 18,665 | 2 | 24 |
| 03/17/2026 | 18,652 | 7 | 30 |
| 03/16/2026 | 18,965 | 7 | 38 |
| 03/15/2026 | 19,005 | 5 | 30 |
| 03/14/2026 | 19,017 | 7 | 40 |
| 03/13/2026 | 19,019 | 9 | 54 |
| 03/12/2026 | 19,069 | 5 | 22 |
| 03/11/2026 | 19,226 | 8 | 48 |
| 03/10/2026 | 19,274 | 4 | 34 |
| 03/09/2026 | 19,118 | 2 | 30 |
| 03/08/2026 | 19,167 | 3 | 36 |
| 03/07/2026 | 19,168 | 8 | 30 |
| 03/06/2026 | 18,773 | 3 | 42 |
| 03/05/2026 | 19,011 | 3 | 32 |
| 03/04/2026 | 19,060 | 2 | 44 |
| 03/03/2026 | 18,864 | 4 | 24 |
| 03/02/2026 | 18,777 | 4 | 26 |
| 03/01/2026 | 15,547 | 5 | 24 |
| 02/28/2026 | 15,530 | 3 | 22 |
| 02/27/2026 | 15,313 | 4 | 22 |
| 02/26/2026 | 15,088 | 4 | 14 |
| 02/25/2026 | 14,914 | 1 | 20 |
| 02/24/2026 | 14,754 | 2 | 20 |
| 02/23/2026 | 14,949 | 3 | 28 |
| 02/22/2026 | 14,912 | 7 | 28 |
| 02/21/2026 | 14,884 | 3 | 18 |
| 02/20/2026 | 14,979 | 3 | 22 |
| 02/19/2026 | 14,944 | 2 | 32 |
| 02/18/2026 | 14,990 | 5 | 22 |
| 02/17/2026 | 15,257 | 4 | 22 |
| 02/16/2026 | 15,046 | 4 | 40 |
| 02/15/2026 | 15,105 | 6 | 12 |
| 02/14/2026 | 15,046 | 3 | 26 |
| 02/13/2026 | 14,977 | 4 | 16 |
| 02/12/2026 | 14,822 | 3 | 28 |
| 02/11/2026 | 14,767 | 2 | 30 |
| 02/10/2026 | 14,804 | 1 | 10 |
| 02/09/2026 | 14,825 | 9 | 24 |
| 02/08/2026 | 14,763 | 2 | 24 |
| 02/07/2026 | 14,703 | 4 | 16 |
| 02/06/2026 | 14,752 | 4 | 26 |
| 02/05/2026 | 14,753 | 3 | 18 |
| 02/04/2026 | 14,551 | 2 | 22 |
| 02/03/2026 | 15,011 | 2 | 28 |
| 02/02/2026 | 14,954 | 5 | 66 |
| 02/01/2026 | 15,183 | 7 | 22 |
| 01/31/2026 | 15,235 | 8 | 26 |
| 01/30/2026 | 14,783 | 4 | 32 |
| 01/29/2026 | 15,017 | 4 | 18 |
| 01/28/2026 | 15,069 | 0 | 20 |
| 01/27/2026 | 14,902 | 5 | 30 |
| 01/26/2026 | 14,725 | 3 | 62 |
| 01/25/2026 | 14,868 | 4 | 32 |
| 01/24/2026 | 14,802 | 5 | 24 |
| 01/23/2026 | 14,813 | 4 | 36 |
| 01/22/2026 | 14,861 | 3 | 98 |
| 01/21/2026 | 14,788 | 4 | 52 |
| 01/20/2026 | 14,792 | 4 | 34 |
| 01/19/2026 | 14,738 | 7 | 46 |
| 01/18/2026 | 14,664 | 5 | 30 |
| 01/17/2026 | 14,498 | 7 | 26 |
| 01/16/2026 | 14,460 | 3 | 16 |
| 01/15/2026 | 14,504 | 2 | 24 |
| 01/14/2026 | 14,464 | 2 | 16 |
| 01/13/2026 | 14,326 | 3 | 16 |
| 01/12/2026 | 14,230 | 2 | 22 |
| 01/11/2026 | 14,244 | 7 | 24 |
| 01/10/2026 | 14,018 | 3 | 34 |
| 01/09/2026 | 14,085 | 2 | 34 |
| 01/08/2026 | 14,218 | 3 | 10 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 323 | 0 | 0 |
| 12/27/2025 | 11,940 | 2 | 18 |
| 12/26/2025 | 12,036 | 5 | 16 |
| 12/25/2025 | 11,845 | 1 | 24 |
| 12/24/2025 | 11,916 | 5 | 14 |
| 12/23/2025 | 11,817 | 3 | 56 |
| 12/22/2025 | 11,978 | 2 | 10 |
| 12/21/2025 | 11,938 | 1 | 18 |
| 12/20/2025 | 11,931 | 4 | 14 |
| 12/19/2025 | 11,974 | 6 | 24 |
| 12/18/2025 | 12,212 | 2 | 34 |
| 12/17/2025 | 12,138 | 0 | 24 |
| 12/16/2025 | 12,232 | 3 | 30 |
| 12/15/2025 | 12,532 | 1 | 20 |
| 12/14/2025 | 12,370 | 0 | 28 |
| 12/13/2025 | 12,326 | 3 | 32 |
| 12/12/2025 | 12,276 | 2 | 16 |
| 12/11/2025 | 12,275 | 2 | 20 |
| 12/10/2025 | 12,315 | 3 | 22 |
| 12/09/2025 | 12,333 | 2 | 16 |
| 12/08/2025 | 12,460 | 2 | 28 |
| 12/07/2025 | 12,649 | 6 | 30 |
| 12/06/2025 | 12,697 | 3 | 34 |
| 12/05/2025 | 12,663 | 3 | 52 |
| 12/04/2025 | 12,702 | 4 | 82 |
| 12/03/2025 | 12,879 | 2 | 70 |
| 12/02/2025 | 12,913 | 5 | 8 |
| 11/30/2025 | 13,137 | 3 | 20 |
| 11/30/2025 | 13,137 | 3 | 20 |
| 11/29/2025 | 13,190 | 2 | 28 |
| 11/28/2025 | 13,006 | 3 | 16 |
| 11/27/2025 | 13,056 | 4 | 16 |
| 11/26/2025 | 12,942 | 4 | 18 |
| 11/25/2025 | 13,355 | 2 | 24 |
| 11/24/2025 | 13,189 | 2 | 24 |
| 11/23/2025 | 13,066 | 1 | 16 |
| 11/22/2025 | 13,203 | 4 | 10 |
| 11/21/2025 | 13,400 | 2 | 30 |
| 11/20/2025 | 13,369 | 3 | 18 |
| 11/19/2025 | 13,003 | 2 | 26 |
| 11/18/2025 | 12,745 | 2 | 40 |
| 11/17/2025 | 12,820 | 1 | 12 |
| 11/16/2025 | 12,771 | 1 | 8 |
| 11/15/2025 | 12,815 | 5 | 12 |
| 11/14/2025 | 12,887 | 2 | 18 |
| 11/13/2025 | 12,721 | 2 | 36 |
| 11/12/2025 | 13,558 | 0 | 20 |
| 11/11/2025 | 13,657 | 8 | 28 |
| 11/10/2025 | 13,526 | 1 | 24 |
| 11/09/2025 | 13,656 | 4 | 24 |
| 11/08/2025 | 13,729 | 3 | 16 |
| 11/07/2025 | 13,661 | 3 | 14 |
| 11/06/2025 | 13,531 | 4 | 38 |
| 11/05/2025 | 13,590 | 1 | 14 |
| 11/04/2025 | 13,337 | 2 | 34 |
| 11/03/2025 | 12,992 | 6 | 4 |
| 10/31/2025 | 9,378 | 3 | 8 |
| 10/31/2025 | 9,378 | 3 | 8 |
| 10/31/2025 | 9,378 | 3 | 8 |
| 10/30/2025 | 9,500 | 7 | 16 |
| 10/29/2025 | 9,487 | 3 | 16 |
| 10/28/2025 | 9,252 | 3 | 14 |
| 10/27/2025 | 9,362 | 3 | 24 |
| 10/26/2025 | 9,262 | 1 | 18 |
| 10/25/2025 | 9,398 | 3 | 22 |
| 10/24/2025 | 9,261 | 5 | 20 |
| 10/23/2025 | 9,233 | 3 | 36 |
| 10/22/2025 | 9,196 | 1 | 38 |
| 10/21/2025 | 9,396 | 3 | 20 |
| 10/20/2025 | 9,494 | 1 | 24 |
| 10/19/2025 | 9,172 | 5 | 20 |
| 10/18/2025 | 9,386 | 4 | 12 |
| 10/17/2025 | 9,423 | 4 | 22 |
| 10/16/2025 | 9,662 | 4 | 22 |
| 10/15/2025 | 9,604 | 3 | 24 |
| 10/14/2025 | 9,565 | 2 | 10 |
| 10/13/2025 | 9,366 | 1 | 16 |
| 10/12/2025 | 9,435 | 3 | 12 |
| 10/11/2025 | 9,474 | 6 | 10 |
| 10/10/2025 | 9,648 | 1 | 16 |
| 10/09/2025 | 9,635 | 4 | 20 |
| 10/08/2025 | 9,866 | 2 | 22 |
| 10/07/2025 | 9,528 | 2 | 16 |
| 10/06/2025 | 9,827 | 2 | 26 |
| 10/05/2025 | 9,556 | 2 | 2 |
| 10/04/2025 | 9,659 | 5 | 8 |
| 10/03/2025 | 9,565 | 1 | 12 |
| 10/02/2025 | 9,607 | 2 | 16 |
| 10/01/2025 | 9,570 | 1 | 164 |
| 09/30/2025 | 9,604 | 5 | 24 |
| 09/29/2025 | 9,444 | 1 | 12 |
| 09/28/2025 | 9,540 | 1 | 6 |
| 09/27/2025 | 9,439 | 2 | 16 |
| 09/26/2025 | 9,292 | 1 | 22 |
| 09/25/2025 | 9,294 | 3 | 28 |
| 09/24/2025 | 9,188 | 0 | 22 |
| 09/23/2025 | 9,095 | 0 | 26 |
| 09/22/2025 | 9,327 | 1 | 18 |
| 09/21/2025 | 9,125 | 3 | 20 |
| 09/20/2025 | 9,116 | 1 | 36 |
| 09/19/2025 | 9,197 | 1 | 36 |
| 09/18/2025 | 9,278 | 5 | 6 |
| DATE | IMP. WON | CLICKS | UNIQUE VISITORS |
| TOTAL: 3,828,774 | TOTAL: 973 | TOTAL: 8,378 |
| Script Timestamp | DATE | Campaign ID | IMP. WON | CLICKS | CTR | Daily Spend | Unique Visitors Added |
|---|---|---|---|---|---|---|---|
| 05/13/2026 11:59 PM | 05/12/2026 | 3,345,349 | 23,743 | 5 | 0.021% | 118.72 | 63 |
| 05/12/2026 11:59 PM | 05/11/2026 | 3,345,349 | 23,676 | 7 | 0.030% | 118.38 | 37 |
| 05/11/2026 11:59 PM | 05/10/2026 | 3,345,349 | 23,671 | 9 | 0.038% | 118.36 | 44 |
| 05/10/2026 11:59 PM | 05/09/2026 | 3,345,349 | 23,742 | 16 | 0.067% | 118.71 | 42 |
| 05/09/2026 11:59 PM | 05/08/2026 | 3,345,349 | 23,822 | 11 | 0.046% | 119.11 | 46 |
| 05/08/2026 11:59 PM | 05/07/2026 | 3,345,349 | 24,011 | 16 | 0.067% | 120.06 | 40 |
| 05/07/2026 11:59 PM | 05/06/2026 | 3,345,349 | 24,106 | 6 | 0.025% | 120.53 | 29 |
| 05/06/2026 11:59 PM | 05/05/2026 | 3,345,349 | 23,939 | 5 | 0.021% | 119.70 | 30 |
| 05/05/2026 11:59 PM | 05/04/2026 | 3,345,349 | 24,140 | 5 | 0.021% | 120.70 | 31 |
| 05/04/2026 11:59 PM | 05/03/2026 | 3,345,349 | 24,468 | 8 | 0.033% | 122.34 | 27 |
| 05/03/2026 11:59 PM | 05/02/2026 | 3,345,349 | 24,195 | 8 | 0.033% | 120.98 | 27 |
| 05/02/2026 11:59 PM | 05/01/2026 | 3,345,349 | 24,245 | 8 | 0.033% | 121.23 | 47 |
| 05/01/2026 11:59 PM | 04/30/2026 | 3,345,349 | 12,192 | 4 | 0.033% | 60.96 | 31 |
| 04/30/2026 11:59 PM | 04/29/2026 | 3,345,349 | 12,266 | 4 | 0.033% | 61.33 | 26 |
| 04/29/2026 11:59 PM | 04/28/2026 | 3,345,349 | 12,262 | 8 | 0.065% | 61.31 | 38 |
| 04/28/2026 11:59 PM | 04/27/2026 | 3,345,349 | 12,346 | 7 | 0.057% | 61.73 | 41 |
| 04/27/2026 11:59 PM | 04/26/2026 | 3,345,349 | 12,264 | 7 | 0.057% | 61.32 | 29 |
| 04/26/2026 11:59 PM | 04/25/2026 | 3,345,349 | 12,308 | 10 | 0.081% | 61.54 | 23 |
| 04/25/2026 11:59 PM | 04/24/2026 | 3,345,349 | 12,254 | 2 | 0.016% | 61.27 | 27 |
| 04/24/2026 11:59 PM | 04/23/2026 | 3,345,349 | 12,175 | 7 | 0.057% | 60.88 | 26 |
| 04/23/2026 11:59 PM | 04/22/2026 | 3,345,349 | 12,220 | 6 | 0.049% | 61.10 | 31 |
| 04/22/2026 11:59 PM | 04/21/2026 | 3,345,349 | 12,188 | 3 | 0.025% | 60.94 | 32 |
| 04/21/2026 11:59 PM | 04/20/2026 | 3,345,349 | 12,079 | 8 | 0.066% | 60.40 | 16 |
| 04/20/2026 11:59 PM | 04/19/2026 | 3,345,349 | 12,079 | 9 | 0.075% | 60.40 | 12 |
| 04/19/2026 11:59 PM | 04/18/2026 | 3,345,349 | 11,932 | 5 | 0.042% | 59.66 | 23 |
| 04/18/2026 11:59 PM | 04/17/2026 | 3,345,349 | 12,040 | 2 | 0.017% | 60.20 | 14 |
| 04/17/2026 11:59 PM | 04/16/2026 | 3,345,349 | 12,019 | 6 | 0.050% | 60.10 | 21 |
| 04/16/2026 11:59 PM | 04/15/2026 | 3,345,349 | 12,115 | 2 | 0.017% | 60.58 | 19 |
| 04/15/2026 11:59 PM | 04/14/2026 | 3,345,349 | 12,105 | 2 | 0.017% | 60.53 | 20 |
| 04/14/2026 11:59 PM | 04/13/2026 | 3,345,349 | 11,977 | 5 | 0.042% | 59.89 | 16 |
| 04/13/2026 11:59 PM | 04/12/2026 | 3,345,349 | 11,938 | 5 | 0.042% | 59.69 | 14 |
| 04/12/2026 11:59 PM | 04/11/2026 | 3,345,349 | 11,847 | 6 | 0.051% | 59.24 | 16 |
| 04/11/2026 11:59 PM | 04/10/2026 | 3,345,349 | 11,831 | 5 | 0.042% | 59.16 | 28 |
| 04/10/2026 11:59 PM | 04/09/2026 | 3,345,349 | 11,872 | 5 | 0.042% | 59.36 | 14 |
| 04/09/2026 11:59 PM | 04/08/2026 | 3,345,349 | 11,844 | 3 | 0.025% | 59.22 | 18 |
| 04/08/2026 11:59 PM | 04/07/2026 | 3,345,349 | 11,868 | 7 | 0.059% | 59.34 | 21 |
| 04/07/2026 11:59 PM | 04/06/2026 | 3,345,349 | 12,106 | 8 | 0.066% | 60.53 | 27 |
| 04/06/2026 11:59 PM | 04/05/2026 | 3,345,349 | 12,008 | 7 | 0.058% | 60.04 | 17 |
| 04/05/2026 11:59 PM | 04/04/2026 | 3,345,349 | 11,957 | 6 | 0.050% | 59.79 | 26 |
| 04/04/2026 11:59 PM | 04/03/2026 | 3,345,349 | 11,890 | 9 | 0.076% | 59.45 | 27 |
| 04/03/2026 11:59 PM | 04/02/2026 | 3,345,349 | 11,974 | 3 | 0.025% | 59.87 | 29 |
| 04/02/2026 11:59 PM | 04/01/2026 | 3,345,349 | 11,737 | 11 | 0.094% | 58.69 | 93 |
| 04/01/2026 11:59 PM | 03/31/2026 | 3,345,349 | 9,269 | 8 | 0.086% | 46.35 | 29 |
| 03/31/2026 11:59 PM | 03/30/2026 | 3,345,349 | 9,283 | 2 | 0.022% | 46.42 | 26 |
| 03/30/2026 11:59 PM | 03/29/2026 | 3,345,349 | 9,272 | 6 | 0.065% | 46.36 | 25 |
| 03/29/2026 11:59 PM | 03/28/2026 | 3,345,349 | 9,301 | 5 | 0.054% | 46.51 | 17 |
| 03/28/2026 11:59 PM | 03/27/2026 | 3,345,349 | 9,304 | 8 | 0.086% | 46.52 | 22 |
| 03/27/2026 11:59 PM | 03/26/2026 | 3,345,349 | 9,284 | 4 | 0.043% | 46.42 | 14 |
| 03/26/2026 11:59 PM | 03/25/2026 | 3,345,349 | 9,255 | 8 | 0.086% | 46.28 | 14 |
| 03/25/2026 11:59 PM | 03/24/2026 | 3,345,349 | 9,247 | 11 | 0.119% | 46.24 | 18 |
| 03/24/2026 11:59 PM | 03/23/2026 | 3,345,349 | 9,319 | 4 | 0.043% | 46.60 | 25 |
| 03/23/2026 11:59 PM | 03/22/2026 | 3,345,349 | 9,340 | 6 | 0.064% | 46.70 | 17 |
| 03/22/2026 11:59 PM | 03/21/2026 | 3,345,349 | 9,301 | 0 | 0.000% | 46.51 | 11 |
| 03/21/2026 11:59 PM | 03/20/2026 | 3,345,349 | 9,299 | 2 | 0.022% | 46.50 | 14 |
| 03/20/2026 11:59 PM | 03/19/2026 | 3,345,349 | 9,248 | 7 | 0.076% | 46.24 | 20 |
| 03/19/2026 11:59 PM | 03/18/2026 | 3,345,349 | 9,382 | 2 | 0.021% | 46.91 | 12 |
| 03/18/2026 11:59 PM | 03/17/2026 | 3,345,349 | 9,426 | 7 | 0.074% | 47.13 | 15 |
| 03/17/2026 11:59 PM | 03/16/2026 | 3,345,349 | 9,523 | 5 | 0.053% | 47.62 | 19 |
| 03/16/2026 11:59 PM | 03/15/2026 | 3,345,349 | 9,540 | 4 | 0.042% | 47.70 | 15 |
| 03/15/2026 11:59 PM | 03/14/2026 | 3,345,349 | 9,530 | 5 | 0.052% | 47.65 | 20 |
| 03/14/2026 11:59 PM | 03/13/2026 | 3,345,349 | 9,613 | 9 | 0.094% | 48.07 | 27 |
| 03/13/2026 11:59 PM | 03/12/2026 | 3,345,349 | 9,638 | 5 | 0.052% | 48.19 | 11 |
| 03/12/2026 11:59 PM | 03/11/2026 | 3,345,349 | 9,709 | 8 | 0.082% | 48.55 | 24 |
| 03/11/2026 11:59 PM | 03/10/2026 | 3,345,349 | 9,716 | 3 | 0.031% | 48.58 | 17 |
| 03/10/2026 11:59 PM | 03/09/2026 | 3,345,349 | 9,688 | 2 | 0.021% | 48.44 | 15 |
| 03/09/2026 11:59 PM | 03/08/2026 | 3,345,349 | 9,654 | 3 | 0.031% | 48.27 | 18 |
| 03/08/2026 11:59 PM | 03/07/2026 | 3,345,349 | 9,703 | 7 | 0.072% | 48.52 | 15 |
| 03/07/2026 11:59 PM | 03/06/2026 | 3,345,349 | 9,497 | 3 | 0.032% | 47.49 | 21 |
| 03/06/2026 11:59 PM | 03/05/2026 | 3,345,349 | 9,543 | 3 | 0.031% | 47.72 | 16 |
| 03/05/2026 11:59 PM | 03/04/2026 | 3,345,349 | 9,591 | 1 | 0.010% | 47.96 | 22 |
| 03/04/2026 11:59 PM | 03/03/2026 | 3,345,349 | 9,494 | 4 | 0.042% | 47.47 | 12 |
| 03/03/2026 11:59 PM | 03/02/2026 | 3,345,349 | 9,420 | 4 | 0.042% | 47.10 | 13 |
| 03/02/2026 11:59 PM | 03/01/2026 | 3,345,349 | 7,786 | 4 | 0.051% | 38.93 | 12 |
| 03/01/2026 11:59 PM | 02/28/2026 | 3,345,349 | 7,769 | 2 | 0.026% | 38.85 | 11 |
| 02/28/2026 11:59 PM | 02/27/2026 | 3,345,349 | 7,701 | 4 | 0.052% | 38.51 | 11 |
| 02/27/2026 11:59 PM | 02/26/2026 | 3,345,349 | 7,586 | 4 | 0.053% | 37.93 | 7 |
| 02/26/2026 11:59 PM | 02/25/2026 | 3,345,349 | 7,481 | 1 | 0.013% | 37.41 | 10 |
| 02/25/2026 11:59 PM | 02/24/2026 | 3,345,349 | 7,455 | 2 | 0.027% | 37.28 | 10 |
| 02/24/2026 11:59 PM | 02/23/2026 | 3,345,349 | 7,532 | 3 | 0.040% | 37.66 | 14 |
| 02/23/2026 11:59 PM | 02/22/2026 | 3,345,349 | 7,489 | 6 | 0.080% | 37.45 | 14 |
| 02/22/2026 11:59 PM | 02/21/2026 | 3,345,349 | 7,536 | 3 | 0.040% | 37.68 | 9 |
| 02/21/2026 11:59 PM | 02/20/2026 | 3,345,349 | 7,503 | 2 | 0.027% | 37.52 | 11 |
| 02/20/2026 11:59 PM | 02/19/2026 | 3,345,349 | 7,472 | 1 | 0.013% | 37.36 | 16 |
| 02/19/2026 11:59 PM | 02/18/2026 | 3,345,349 | 7,503 | 4 | 0.053% | 37.52 | 11 |
| 02/18/2026 11:59 PM | 02/17/2026 | 3,345,349 | 7,708 | 4 | 0.052% | 38.54 | 11 |
| 02/17/2026 11:59 PM | 02/16/2026 | 3,345,349 | 7,549 | 4 | 0.053% | 37.75 | 20 |
| 02/16/2026 11:59 PM | 02/15/2026 | 3,345,349 | 7,499 | 5 | 0.067% | 37.50 | 6 |
| 02/15/2026 11:59 PM | 02/14/2026 | 3,345,349 | 7,532 | 3 | 0.040% | 37.66 | 13 |
| 02/14/2026 11:59 PM | 02/13/2026 | 3,345,349 | 7,543 | 4 | 0.053% | 37.72 | 8 |
| 02/13/2026 11:59 PM | 02/12/2026 | 3,345,349 | 7,498 | 3 | 0.040% | 37.49 | 14 |
| 02/12/2026 11:59 PM | 02/11/2026 | 3,345,349 | 7,435 | 2 | 0.027% | 37.18 | 15 |
| 02/11/2026 11:59 PM | 02/10/2026 | 3,345,349 | 7,463 | 1 | 0.013% | 37.32 | 5 |
| 02/10/2026 11:59 PM | 02/09/2026 | 3,345,349 | 7,468 | 9 | 0.121% | 37.34 | 12 |
| 02/09/2026 11:59 PM | 02/08/2026 | 3,345,349 | 7,430 | 2 | 0.027% | 37.15 | 12 |
| 02/08/2026 11:44 PM | 02/07/2026 | 3,345,349 | 7,387 | 4 | 0.054% | 36.94 | 8 |
| 02/07/2026 11:59 PM | 02/06/2026 | 3,345,349 | 7,383 | 4 | 0.054% | 36.92 | 13 |
| 02/06/2026 11:59 PM | 02/05/2026 | 3,345,349 | 7,380 | 2 | 0.027% | 36.90 | 9 |
| 02/05/2026 11:59 PM | 02/04/2026 | 3,345,349 | 7,269 | 2 | 0.028% | 36.35 | 11 |
| 02/04/2026 11:59 PM | 02/03/2026 | 3,345,349 | 7,492 | 2 | 0.027% | 37.46 | 14 |
| 02/03/2026 11:59 PM | 02/02/2026 | 3,345,349 | 7,454 | 4 | 0.054% | 37.27 | 33 |
| 02/02/2026 11:59 PM | 02/01/2026 | 3,345,349 | 7,612 | 6 | 0.079% | 38.06 | 11 |
| 02/01/2026 11:59 PM | 01/31/2026 | 3,345,349 | 7,461 | 7 | 0.094% | 37.31 | 13 |
| 01/31/2026 11:59 PM | 01/30/2026 | 3,345,349 | 7,278 | 4 | 0.055% | 36.39 | 16 |
| 01/30/2026 11:59 PM | 01/29/2026 | 3,345,349 | 7,432 | 3 | 0.040% | 37.16 | 9 |
| 01/29/2026 11:59 PM | 01/28/2026 | 3,345,349 | 7,450 | 0 | 0.000% | 37.25 | 10 |
| 01/28/2026 11:59 PM | 01/27/2026 | 3,345,349 | 7,351 | 5 | 0.068% | 36.76 | 15 |
| 01/27/2026 11:59 PM | 01/26/2026 | 3,345,349 | 7,257 | 3 | 0.041% | 36.29 | 31 |
| 01/26/2026 11:59 PM | 01/25/2026 | 3,345,349 | 7,296 | 4 | 0.055% | 36.48 | 16 |
| 01/25/2026 11:59 PM | 01/24/2026 | 3,345,349 | 7,372 | 5 | 0.068% | 36.86 | 12 |
| 01/24/2026 11:59 PM | 01/23/2026 | 3,345,349 | 7,328 | 4 | 0.055% | 36.64 | 18 |
| 01/23/2026 11:59 PM | 01/22/2026 | 3,345,349 | 7,344 | 2 | 0.027% | 36.72 | 49 |
| 01/22/2026 11:59 PM | 01/21/2026 | 3,345,349 | 7,347 | 3 | 0.041% | 36.74 | 26 |
| 01/21/2026 11:59 PM | 01/20/2026 | 3,345,349 | 7,360 | 2 | 0.027% | 36.80 | 17 |
| 01/20/2026 11:59 PM | 01/19/2026 | 3,345,349 | 7,298 | 7 | 0.096% | 36.49 | 23 |
| 01/19/2026 11:59 PM | 01/18/2026 | 3,345,349 | 7,294 | 4 | 0.055% | 36.47 | 15 |
| 01/18/2026 11:59 PM | 01/17/2026 | 3,345,349 | 7,232 | 7 | 0.097% | 36.16 | 13 |
| 01/17/2026 11:59 PM | 01/16/2026 | 3,345,349 | 7,202 | 1 | 0.014% | 36.01 | 8 |
| 01/16/2026 11:59 PM | 01/15/2026 | 3,345,349 | 7,255 | 1 | 0.014% | 36.28 | 12 |
| 01/15/2026 11:59 PM | 01/14/2026 | 3,345,349 | 7,213 | 2 | 0.028% | 36.07 | 8 |
| 01/14/2026 11:59 PM | 01/13/2026 | 3,345,349 | 7,164 | 2 | 0.028% | 35.82 | 8 |
| 01/13/2026 11:59 PM | 01/12/2026 | 3,345,349 | 7,150 | 1 | 0.014% | 35.75 | 11 |
| 01/12/2026 11:59 PM | 01/11/2026 | 3,345,349 | 7,123 | 6 | 0.084% | 35.62 | 12 |
| 01/11/2026 11:59 PM | 01/10/2026 | 3,345,349 | 6,967 | 3 | 0.043% | 34.84 | 17 |
| 01/10/2026 11:59 PM | 01/09/2026 | 3,345,349 | 7,034 | 2 | 0.028% | 35.17 | 17 |
| 01/09/2026 11:59 PM | 01/08/2026 | 3,345,349 | 7,099 | 2 | 0.028% | 35.50 | 41 |
| 12/28/2025 11:59 PM | 12/29/2025 | 3,345,349 | 216 | 0 | 0.000% | 1.08 | |
| 12/28/2025 11:59 PM | 12/28/2025 | 3,345,349 | 6,064 | 1 | 0.016% | 30.32 | 0 |
