

DIGITAL AD
DASHBOARD
New data available every 15 minutes.
CURRENT: 9/18/25 - 10/31/25 | Total Expected Impressions: 302,535 (151,268 for each segment - Daily Expected Impressions: 6,875 tota)
| DATE | IMP. WON | CLICKS | UNIQUE VISITORS |
|---|---|---|---|
| 02/11/2026 | 6,343 | 1 | 10 |
| 02/10/2026 | 14,804 | 1 | 10 |
| 02/09/2026 | 14,825 | 9 | 24 |
| 02/08/2026 | 14,763 | 2 | 24 |
| 02/07/2026 | 14,703 | 4 | 16 |
| 02/06/2026 | 14,752 | 4 | 26 |
| 02/05/2026 | 14,753 | 3 | 18 |
| 02/04/2026 | 14,551 | 2 | 22 |
| 02/03/2026 | 15,011 | 2 | 28 |
| 02/02/2026 | 14,954 | 5 | 66 |
| 02/01/2026 | 15,183 | 7 | 22 |
| 01/31/2026 | 15,235 | 8 | 26 |
| 01/30/2026 | 14,783 | 4 | 32 |
| 01/29/2026 | 15,017 | 4 | 18 |
| 01/28/2026 | 15,069 | 0 | 20 |
| 01/27/2026 | 14,902 | 5 | 30 |
| 01/26/2026 | 14,725 | 3 | 62 |
| 01/25/2026 | 14,868 | 4 | 32 |
| 01/24/2026 | 14,802 | 5 | 24 |
| 01/23/2026 | 14,813 | 4 | 36 |
| 01/22/2026 | 14,861 | 3 | 98 |
| 01/21/2026 | 14,788 | 4 | 52 |
| 01/20/2026 | 14,792 | 4 | 34 |
| 01/19/2026 | 14,738 | 7 | 46 |
| 01/18/2026 | 14,664 | 5 | 30 |
| 01/17/2026 | 14,498 | 7 | 26 |
| 01/16/2026 | 14,460 | 3 | 16 |
| 01/15/2026 | 14,504 | 2 | 24 |
| 01/14/2026 | 14,464 | 2 | 16 |
| 01/13/2026 | 14,326 | 3 | 16 |
| 01/12/2026 | 14,230 | 2 | 22 |
| 01/11/2026 | 14,244 | 7 | 24 |
| 01/10/2026 | 14,018 | 3 | 34 |
| 01/09/2026 | 14,085 | 2 | 34 |
| 01/08/2026 | 14,218 | 3 | 10 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 442 | 0 | 0 |
| 12/29/2025 | 323 | 0 | 0 |
| 12/27/2025 | 11,940 | 2 | 18 |
| 12/26/2025 | 12,036 | 5 | 16 |
| 12/25/2025 | 11,845 | 1 | 24 |
| 12/24/2025 | 11,916 | 5 | 14 |
| 12/23/2025 | 11,817 | 3 | 56 |
| 12/22/2025 | 11,978 | 2 | 10 |
| 12/21/2025 | 11,938 | 1 | 18 |
| 12/20/2025 | 11,931 | 4 | 14 |
| 12/19/2025 | 11,974 | 6 | 24 |
| 12/18/2025 | 12,212 | 2 | 34 |
| 12/17/2025 | 12,138 | 0 | 24 |
| 12/16/2025 | 12,232 | 3 | 30 |
| 12/15/2025 | 12,532 | 1 | 20 |
| 12/14/2025 | 12,370 | 0 | 28 |
| 12/13/2025 | 12,326 | 3 | 32 |
| 12/12/2025 | 12,276 | 2 | 16 |
| 12/11/2025 | 12,275 | 2 | 20 |
| 12/10/2025 | 12,315 | 3 | 22 |
| 12/09/2025 | 12,333 | 2 | 16 |
| 12/08/2025 | 12,460 | 2 | 28 |
| 12/07/2025 | 12,649 | 6 | 30 |
| 12/06/2025 | 12,697 | 3 | 34 |
| 12/05/2025 | 12,663 | 3 | 52 |
| 12/04/2025 | 12,702 | 4 | 82 |
| 12/03/2025 | 12,879 | 2 | 70 |
| 12/02/2025 | 12,913 | 5 | 8 |
| 11/30/2025 | 13,137 | 3 | 20 |
| 11/30/2025 | 13,137 | 3 | 20 |
| 11/29/2025 | 13,190 | 2 | 28 |
| 11/28/2025 | 13,006 | 3 | 16 |
| 11/27/2025 | 13,056 | 4 | 16 |
| 11/26/2025 | 12,942 | 4 | 18 |
| 11/25/2025 | 13,355 | 2 | 24 |
| 11/24/2025 | 13,189 | 2 | 24 |
| 11/23/2025 | 13,066 | 1 | 16 |
| 11/22/2025 | 13,203 | 4 | 10 |
| 11/21/2025 | 13,400 | 2 | 30 |
| 11/20/2025 | 13,369 | 3 | 18 |
| 11/19/2025 | 13,003 | 2 | 26 |
| 11/18/2025 | 12,745 | 2 | 40 |
| 11/17/2025 | 12,820 | 1 | 12 |
| 11/16/2025 | 12,771 | 1 | 8 |
| 11/15/2025 | 12,815 | 5 | 12 |
| 11/14/2025 | 12,887 | 2 | 18 |
| 11/13/2025 | 12,721 | 2 | 36 |
| 11/12/2025 | 13,558 | 0 | 20 |
| 11/11/2025 | 13,657 | 8 | 28 |
| 11/10/2025 | 13,526 | 1 | 24 |
| 11/09/2025 | 13,656 | 4 | 24 |
| 11/08/2025 | 13,729 | 3 | 16 |
| 11/07/2025 | 13,661 | 3 | 14 |
| 11/06/2025 | 13,531 | 4 | 38 |
| 11/05/2025 | 13,590 | 1 | 14 |
| 11/04/2025 | 13,337 | 2 | 34 |
| 11/03/2025 | 12,992 | 6 | 4 |
| 10/31/2025 | 9,378 | 3 | 8 |
| 10/31/2025 | 9,378 | 3 | 8 |
| 10/31/2025 | 9,378 | 3 | 8 |
| 10/30/2025 | 9,500 | 7 | 16 |
| 10/29/2025 | 9,487 | 3 | 16 |
| 10/28/2025 | 9,252 | 3 | 14 |
| 10/27/2025 | 9,362 | 3 | 24 |
| 10/26/2025 | 9,262 | 1 | 18 |
| 10/25/2025 | 9,398 | 3 | 22 |
| 10/24/2025 | 9,261 | 5 | 20 |
| 10/23/2025 | 9,233 | 3 | 36 |
| 10/22/2025 | 9,196 | 1 | 38 |
| 10/21/2025 | 9,396 | 3 | 20 |
| 10/20/2025 | 9,494 | 1 | 24 |
| 10/19/2025 | 9,172 | 5 | 20 |
| 10/18/2025 | 9,386 | 4 | 12 |
| 10/17/2025 | 9,423 | 4 | 22 |
| 10/16/2025 | 9,662 | 4 | 22 |
| 10/15/2025 | 9,604 | 3 | 24 |
| 10/14/2025 | 9,565 | 2 | 10 |
| 10/13/2025 | 9,366 | 1 | 16 |
| 10/12/2025 | 9,435 | 3 | 12 |
| 10/11/2025 | 9,474 | 6 | 10 |
| 10/10/2025 | 9,648 | 1 | 16 |
| 10/09/2025 | 9,635 | 4 | 20 |
| 10/08/2025 | 9,866 | 2 | 22 |
| 10/07/2025 | 9,528 | 2 | 16 |
| 10/06/2025 | 9,827 | 2 | 26 |
| 10/05/2025 | 9,556 | 2 | 2 |
| 10/04/2025 | 9,659 | 5 | 8 |
| 10/03/2025 | 9,565 | 1 | 12 |
| 10/02/2025 | 9,607 | 2 | 16 |
| 10/01/2025 | 9,570 | 1 | 164 |
| 09/30/2025 | 9,604 | 5 | 24 |
| 09/29/2025 | 9,444 | 1 | 12 |
| 09/28/2025 | 9,540 | 1 | 6 |
| 09/27/2025 | 9,439 | 2 | 16 |
| 09/26/2025 | 9,292 | 1 | 22 |
| 09/25/2025 | 9,294 | 3 | 28 |
| 09/24/2025 | 9,188 | 0 | 22 |
| 09/23/2025 | 9,095 | 0 | 26 |
| 09/22/2025 | 9,327 | 1 | 18 |
| 09/21/2025 | 9,125 | 3 | 20 |
| 09/20/2025 | 9,116 | 1 | 36 |
| 09/19/2025 | 9,197 | 1 | 36 |
| 09/18/2025 | 9,278 | 5 | 6 |
| DATE | IMP. WON | CLICKS | UNIQUE VISITORS |
| TOTAL: 1,646,347 | TOTAL: 406 | TOTAL: 3,370 |
| Script Timestamp | DATE | Campaign ID | IMP. WON | CLICKS | CTR | Daily Spend | Unique Visitors Added |
|---|---|---|---|---|---|---|---|
| 02/11/2026 09:14 AM | 02/11/2026 | 3,345,349 | 3,204 | 1 | 0.031% | 16.02 | 5 |
| 02/11/2026 09:14 AM | 02/10/2026 | 3,345,349 | 7,463 | 1 | 0.013% | 37.32 | 5 |
| 02/10/2026 11:59 PM | 02/09/2026 | 3,345,349 | 7,468 | 9 | 0.121% | 37.34 | 12 |
| 02/09/2026 11:59 PM | 02/08/2026 | 3,345,349 | 7,430 | 2 | 0.027% | 37.15 | 12 |
| 02/08/2026 11:44 PM | 02/07/2026 | 3,345,349 | 7,387 | 4 | 0.054% | 36.94 | 8 |
| 02/07/2026 11:59 PM | 02/06/2026 | 3,345,349 | 7,383 | 4 | 0.054% | 36.92 | 13 |
| 02/06/2026 11:59 PM | 02/05/2026 | 3,345,349 | 7,380 | 2 | 0.027% | 36.90 | 9 |
| 02/05/2026 11:59 PM | 02/04/2026 | 3,345,349 | 7,269 | 2 | 0.028% | 36.35 | 11 |
| 02/04/2026 11:59 PM | 02/03/2026 | 3,345,349 | 7,492 | 2 | 0.027% | 37.46 | 14 |
| 02/03/2026 11:59 PM | 02/02/2026 | 3,345,349 | 7,454 | 4 | 0.054% | 37.27 | 33 |
| 02/02/2026 11:59 PM | 02/01/2026 | 3,345,349 | 7,612 | 6 | 0.079% | 38.06 | 11 |
| 02/01/2026 11:59 PM | 01/31/2026 | 3,345,349 | 7,461 | 7 | 0.094% | 37.31 | 13 |
| 01/31/2026 11:59 PM | 01/30/2026 | 3,345,349 | 7,278 | 4 | 0.055% | 36.39 | 16 |
| 01/30/2026 11:59 PM | 01/29/2026 | 3,345,349 | 7,432 | 3 | 0.040% | 37.16 | 9 |
| 01/29/2026 11:59 PM | 01/28/2026 | 3,345,349 | 7,450 | 0 | 0.000% | 37.25 | 10 |
| 01/28/2026 11:59 PM | 01/27/2026 | 3,345,349 | 7,351 | 5 | 0.068% | 36.76 | 15 |
| 01/27/2026 11:59 PM | 01/26/2026 | 3,345,349 | 7,257 | 3 | 0.041% | 36.29 | 31 |
| 01/26/2026 11:59 PM | 01/25/2026 | 3,345,349 | 7,296 | 4 | 0.055% | 36.48 | 16 |
| 01/25/2026 11:59 PM | 01/24/2026 | 3,345,349 | 7,372 | 5 | 0.068% | 36.86 | 12 |
| 01/24/2026 11:59 PM | 01/23/2026 | 3,345,349 | 7,328 | 4 | 0.055% | 36.64 | 18 |
| 01/23/2026 11:59 PM | 01/22/2026 | 3,345,349 | 7,344 | 2 | 0.027% | 36.72 | 49 |
| 01/22/2026 11:59 PM | 01/21/2026 | 3,345,349 | 7,347 | 3 | 0.041% | 36.74 | 26 |
| 01/21/2026 11:59 PM | 01/20/2026 | 3,345,349 | 7,360 | 2 | 0.027% | 36.80 | 17 |
| 01/20/2026 11:59 PM | 01/19/2026 | 3,345,349 | 7,298 | 7 | 0.096% | 36.49 | 23 |
| 01/19/2026 11:59 PM | 01/18/2026 | 3,345,349 | 7,294 | 4 | 0.055% | 36.47 | 15 |
| 01/18/2026 11:59 PM | 01/17/2026 | 3,345,349 | 7,232 | 7 | 0.097% | 36.16 | 13 |
| 01/17/2026 11:59 PM | 01/16/2026 | 3,345,349 | 7,202 | 1 | 0.014% | 36.01 | 8 |
| 01/16/2026 11:59 PM | 01/15/2026 | 3,345,349 | 7,255 | 1 | 0.014% | 36.28 | 12 |
| 01/15/2026 11:59 PM | 01/14/2026 | 3,345,349 | 7,213 | 2 | 0.028% | 36.07 | 8 |
| 01/14/2026 11:59 PM | 01/13/2026 | 3,345,349 | 7,164 | 2 | 0.028% | 35.82 | 8 |
| 01/13/2026 11:59 PM | 01/12/2026 | 3,345,349 | 7,150 | 1 | 0.014% | 35.75 | 11 |
| 01/12/2026 11:59 PM | 01/11/2026 | 3,345,349 | 7,123 | 6 | 0.084% | 35.62 | 12 |
| 01/11/2026 11:59 PM | 01/10/2026 | 3,345,349 | 6,967 | 3 | 0.043% | 34.84 | 17 |
| 01/10/2026 11:59 PM | 01/09/2026 | 3,345,349 | 7,034 | 2 | 0.028% | 35.17 | 17 |
| 01/09/2026 11:59 PM | 01/08/2026 | 3,345,349 | 7,099 | 2 | 0.028% | 35.50 | 41 |
| 12/28/2025 11:59 PM | 12/29/2025 | 3,345,349 | 216 | 0 | 0.000% | 1.08 | |
| 12/28/2025 11:59 PM | 12/28/2025 | 3,345,349 | 6,064 | 1 | 0.016% | 30.32 | 0 |
| 12/28/2025 11:59 PM | 12/27/2025 | 3,345,349 | 6,061 | 1 | 0.016% | 30.31 | 9 |
| 12/27/2025 11:59 PM | 12/26/2025 | 3,345,349 | 5,986 | 5 | 0.084% | 29.93 | 8 |
| 12/26/2025 11:59 PM | 12/25/2025 | 3,345,349 | 5,969 | 1 | 0.017% | 29.85 | 12 |
| 12/25/2025 11:59 PM | 12/24/2025 | 3,345,349 | 6,033 | 3 | 0.050% | 30.17 | 7 |
| 12/24/2025 11:59 PM | 12/23/2025 | 3,345,349 | 5,948 | 3 | 0.050% | 29.74 | 28 |
| 12/23/2025 11:59 PM | 12/22/2025 | 3,345,349 | 6,089 | 1 | 0.016% | 30.45 | 5 |
| 12/22/2025 11:59 PM | 12/21/2025 | 3,345,349 | 6,018 | 1 | 0.017% | 30.09 | 9 |
| 12/21/2025 11:59 PM | 12/20/2025 | 3,345,349 | 5,989 | 2 | 0.033% | 29.95 | 7 |
| 12/20/2025 11:59 PM | 12/19/2025 | 3,345,349 | 5,996 | 5 | 0.083% | 29.98 | 12 |
| 12/19/2025 11:59 PM | 12/18/2025 | 3,345,349 | 6,121 | 2 | 0.033% | 30.61 | 17 |
| 12/18/2025 11:59 PM | 12/17/2025 | 3,345,349 | 5,992 | 0 | 0.000% | 29.96 | 12 |
| 12/17/2025 11:59 PM | 12/16/2025 | 3,345,349 | 6,041 | 3 | 0.050% | 30.21 | 15 |
| 12/16/2025 11:59 PM | 12/15/2025 | 3,345,349 | 6,145 | 1 | 0.016% | 30.73 | 10 |
| 12/15/2025 11:59 PM | 12/14/2025 | 3,345,349 | 6,151 | 0 | 0.000% | 30.76 | 14 |
| 12/14/2025 11:59 PM | 12/13/2025 | 3,345,349 | 6,127 | 3 | 0.049% | 30.64 | 16 |
| 12/13/2025 11:59 PM | 12/12/2025 | 3,345,349 | 6,186 | 2 | 0.032% | 30.93 | 8 |
| 12/12/2025 11:59 PM | 12/11/2025 | 3,345,349 | 6,184 | 1 | 0.016% | 30.92 | 10 |
| 12/11/2025 11:59 PM | 12/10/2025 | 3,345,349 | 6,128 | 2 | 0.033% | 30.64 | 11 |
| 12/10/2025 11:59 PM | 12/09/2025 | 3,345,349 | 6,203 | 2 | 0.032% | 31.02 | 8 |
| 12/09/2025 11:59 PM | 12/08/2025 | 3,345,349 | 6,255 | 1 | 0.016% | 31.28 | 14 |
| 12/08/2025 11:59 PM | 12/07/2025 | 3,345,349 | 6,314 | 5 | 0.079% | 31.57 | 15 |
| 12/07/2025 11:59 PM | 12/06/2025 | 3,345,349 | 6,283 | 2 | 0.032% | 31.42 | 17 |
| 12/06/2025 11:59 PM | 12/05/2025 | 3,345,349 | 6,270 | 3 | 0.048% | 31.35 | 26 |
| 12/05/2025 11:59 PM | 12/04/2025 | 3,345,349 | 6,209 | 2 | 0.032% | 31.05 | 41 |
| 12/04/2025 11:59 PM | 12/03/2025 | 3,345,349 | 6,335 | 2 | 0.032% | 31.68 | 35 |
| 12/03/2025 11:59 PM | 12/02/2025 | 3,345,349 | 6,335 | 3 | 0.047% | 31.68 | 16 |
| 12/01/2025 11:59 PM | 11/30/2025 | 3,345,349 | 6,699 | 3 | 0.045% | 33.50 | 10 |
| 11/30/2025 11:59 PM | 11/29/2025 | 3,345,349 | 6,781 | 0 | 0.000% | 33.91 | 14 |
| 11/29/2025 11:59 PM | 11/28/2025 | 3,345,349 | 6,615 | 2 | 0.030% | 33.08 | 8 |
| 11/28/2025 11:59 PM | 11/27/2025 | 3,345,349 | 6,681 | 3 | 0.040% | 33.41 | 8 |
| 11/27/2025 11:59 PM | 11/26/2025 | 3,345,349 | 6,464 | 2 | 0.030% | 32.32 | 9 |
| 11/26/2025 11:59 PM | 11/25/2025 | 3,345,349 | 6,776 | 2 | 0.030% | 33.88 | 12 |
| 11/25/2025 11:59 PM | 11/24/2025 | 3,345,349 | 6,635 | 2 | 0.030% | 33.18 | 12 |
| 11/24/2025 11:59 PM | 11/23/2025 | 3,345,349 | 6,580 | 0 | 0.000% | 32.90 | 8 |
| 11/23/2025 11:59 PM | 11/22/2025 | 3,345,349 | 6,640 | 3 | 0.050% | 33.20 | 5 |
| 11/22/2025 11:59 PM | 11/21/2025 | 3,345,349 | 6,649 | 1 | 0.020% | 33.25 | 15 |
| 11/21/2025 11:59 PM | 11/20/2025 | 3,345,349 | 6,688 | 1 | 0.010% | 33.44 | 9 |
| 11/20/2025 11:59 PM | 11/19/2025 | 3,345,349 | 6,464 | 2 | 0.030% | 32.32 | 13 |
| 11/19/2025 11:59 PM | 11/18/2025 | 3,345,349 | 6,390 | 2 | 0.030% | 31.95 | 20 |
| 11/18/2025 11:59 PM | 11/17/2025 | 3,345,349 | 6,402 | 1 | 0.020% | 32.01 | 6 |
| 11/17/2025 11:59 PM | 11/16/2025 | 3,345,349 | 6,402 | 1 | 0.020% | 32.01 | 4 |
| 11/16/2025 11:59 PM | 11/15/2025 | 3,345,349 | 6,382 | 2 | 0.030% | 31.91 | 6 |
| 11/15/2025 11:59 PM | 11/14/2025 | 3,345,349 | 6,429 | 0 | 0.000% | 32.15 | 9 |
| 11/14/2025 11:59 PM | 11/13/2025 | 3,345,349 | 6,342 | 2 | 0.030% | 31.71 | 18 |
| 11/13/2025 11:59 PM | 11/12/2025 | 3,345,349 | 6,742 | 0 | 0.000% | 33.71 | 10 |
| 11/12/2025 11:59 PM | 11/11/2025 | 3,345,349 | 6,901 | 5 | 0.070% | 34.51 | 14 |
| 11/11/2025 11:59 PM | 11/10/2025 | 3,345,349 | 6,858 | 1 | 0.010% | 34.29 | 12 |
| 11/10/2025 11:59 PM | 11/09/2025 | 3,345,349 | 6,853 | 3 | 0.040% | 34.27 | 12 |
| 11/09/2025 11:59 PM | 11/08/2025 | 3,345,349 | 6,896 | 2 | 0.030% | 34.48 | 8 |
| 11/08/2025 11:59 PM | 11/07/2025 | 3,345,349 | 6,867 | 3 | 0.040% | 34.34 | 7 |
| 11/07/2025 11:59 PM | 11/06/2025 | 3,345,349 | 6,856 | 3 | 0.040% | 34.28 | 19 |
| 11/06/2025 11:59 PM | 11/05/2025 | 3,345,349 | 6,806 | 1 | 0.010% | 34.03 | 7 |
| 11/05/2025 11:59 PM | 11/04/2025 | 3,345,349 | 6,747 | 2 | 0.030% | 33.74 | 17 |
| 11/04/2025 11:59 PM | 11/03/2025 | 3,345,349 | 6,597 | 6 | 0.091% | 32.99 | 15 |
| 11/01/2025 11:59 PM | 10/31/2025 | 3,345,349 | 4,734 | 3 | 0.060% | 23.67 | 4 |
| 10/31/2025 11:59 PM | 10/30/2025 | 3,345,349 | 4,741 | 7 | 0.150% | 23.71 | 8 |
| 10/30/2025 11:59 PM | 10/29/2025 | 3,345,349 | 4,746 | 2 | 0.040% | 23.73 | 8 |
| 10/29/2025 11:59 PM | 10/28/2025 | 3,345,349 | 4,644 | 2 | 0.040% | 23.22 | 7 |
| 10/28/2025 11:59 PM | 10/27/2025 | 3,345,349 | 4,654 | 3 | 0.060% | 23.27 | 12 |
| 10/27/2025 11:59 PM | 10/26/2025 | 3,345,349 | 4,679 | 1 | 0.020% | 23.40 | 9 |
| 10/26/2025 11:59 PM | 10/25/2025 | 3,345,349 | 4,689 | 3 | 0.060% | 23.45 | 11 |
| 10/25/2025 11:59 PM | 10/24/2025 | 3,345,349 | 4,700 | 5 | 0.110% | 23.50 | 10 |
| 10/24/2025 11:59 PM | 10/23/2025 | 3,345,349 | 4,612 | 3 | 0.070% | 23.06 | 18 |
| 10/23/2025 11:59 PM | 10/22/2025 | 3,345,349 | 4,552 | 1 | 0.020% | 22.76 | 19 |
| 10/22/2025 11:59 PM | 10/21/2025 | 3,345,349 | 4,672 | 3 | 0.060% | 23.36 | 10 |
| 10/21/2025 11:59 PM | 10/20/2025 | 3,345,349 | 4,795 | 1 | 0.020% | 23.98 | 12 |
| 10/20/2025 11:59 PM | 10/19/2025 | 3,345,349 | 4,613 | 5 | 0.110% | 23.07 | 10 |
| 10/19/2025 11:59 PM | 10/18/2025 | 3,345,349 | 4,734 | 4 | 0.080% | 23.67 | 6 |
| 10/18/2025 11:59 PM | 10/17/2025 | 3,345,349 | 4,719 | 4 | 0.080% | 23.60 | 11 |
| 10/17/2025 11:59 PM | 10/16/2025 | 3,345,349 | 4,718 | 4 | 0.080% | 23.59 | 11 |
| 10/16/2025 11:59 PM | 10/15/2025 | 3,345,349 | 4,663 | 2 | 0.040% | 23.32 | 12 |
| 10/15/2025 11:59 PM | 10/14/2025 | 3,345,349 | 4,726 | 2 | 0.040% | 23.63 | 5 |
| 10/14/2025 11:59 PM | 10/13/2025 | 3,345,349 | 4,687 | 1 | 0.020% | 23.44 | 8 |
| 10/13/2025 11:59 PM | 10/12/2025 | 3,345,349 | 4,675 | 2 | 0.040% | 23.38 | 6 |
| 10/12/2025 11:59 PM | 10/11/2025 | 3,345,349 | 4,607 | 6 | 0.130% | 23.04 | 5 |
| 10/11/2025 11:59 PM | 10/10/2025 | 3,345,349 | 4,675 | 0 | 0.000% | 23.38 | 8 |
| 10/10/2025 11:59 PM | 10/09/2025 | 3,345,349 | 4,629 | 4 | 0.090% | 23.15 | 10 |
| 10/09/2025 11:59 PM | 10/08/2025 | 3,345,349 | 4,779 | 2 | 0.040% | 23.90 | 11 |
| 10/08/2025 11:59 PM | 10/07/2025 | 3,345,349 | 4,663 | 2 | 0.040% | 23.32 | 8 |
| 10/07/2025 11:59 PM | 10/06/2025 | 3,345,349 | 4,756 | 2 | 0.040% | 23.78 | 13 |
| 10/06/2025 11:59 PM | 10/05/2025 | 3,345,349 | 4,683 | 2 | 0.040% | 23.42 | 1 |
| 10/05/2025 11:59 PM | 10/04/2025 | 3,345,349 | 4,685 | 2 | 0.040% | 23.43 | 4 |
| 10/04/2025 11:59 PM | 10/03/2025 | 3,345,349 | 4,766 | 1 | 0.020% | 23.83 | 6 |
| 10/03/2025 11:59 PM | 10/02/2025 | 3,345,349 | 4,753 | 2 | 0.040% | 23.77 | 8 |
| 10/02/2025 11:59 PM | 10/01/2025 | 3,345,349 | 4,710 | 1 | 0.020% | 23.55 | 82 |
| 10/01/2025 11:59 PM | 09/30/2025 | 3,345,349 | 4,688 | 4 | 0.090% | 23.44 | 12 |
| 09/30/2025 11:59 PM | 09/29/2025 | 3,345,349 | 4,673 | 1 | 0.020% | 23.37 | 6 |
| 09/29/2025 11:59 PM | 09/28/2025 | 3,345,349 | 4,683 | 0 | 0.000% | 23.42 | 3 |
| 09/28/2025 11:59 PM | 09/27/2025 | 3,345,349 | 4,671 | 2 | 0.040% | 23.36 | 8 |
| 09/27/2025 11:59 PM | 09/26/2025 | 3,345,349 | 4,583 | 1 | 0.020% | 22.92 | 11 |
| 09/26/2025 11:59 PM | 09/25/2025 | 3,345,349 | 4,570 | 3 | 0.070% | 22.85 | 14 |
| 09/25/2025 11:59 PM | 09/24/2025 | 3,345,349 | 4,565 | 0 | 0.000% | 22.83 | 11 |
| 09/24/2025 11:59 PM | 09/23/2025 | 3,345,349 | 4,527 | 0 | 0.000% | 22.64 | 13 |
| 09/23/2025 11:59 PM | 09/22/2025 | 3,345,349 | 4,591 | 1 | 0.020% | 22.96 | 9 |
| 09/22/2025 11:59 PM | 09/21/2025 | 3,345,349 | 4,469 | 3 | 0.070% | 22.35 | 10 |
| 09/21/2025 11:59 PM | 09/20/2025 | 3,345,349 | 4,511 | 1 | 0.020% | 22.56 | 18 |
| 09/20/2025 11:59 PM | 09/19/2025 | 3,345,349 | 4,507 | 0 | 0.000% | 22.54 | 18 |
| 09/19/2025 11:59 PM | 09/18/2025 | 3,345,349 | 4,594 | 4 | 0.090% | 22.97 | 42 |
| TOTAL: 808,730 | TOTAL: 331 | TOTAL: 1,767 |
| Script Timestamp | DATE | Campaign ID | IMP. WON | CLICKS | CTR | Daily Spend | Unique Visitors Added |
|---|---|---|---|---|---|---|---|
| 02/11/2026 09:14 AM | 02/11/2026 | 3,345,353 | 3,139 | 0 | 0.000% | 15.70 | 5 |
| 02/11/2026 09:14 AM | 02/10/2026 | 3,345,353 | 7,341 | 0 | 0.000% | 36.71 | 5 |
| 02/10/2026 11:59 PM | 02/09/2026 | 3,345,353 | 7,357 | 0 | 0.000% | 36.79 | 12 |
| 02/09/2026 11:59 PM | 02/08/2026 | 3,345,353 | 7,333 | 0 | 0.000% | 36.67 | 12 |
| 02/08/2026 11:44 PM | 02/07/2026 | 3,345,353 | 7,316 | 0 | 0.000% | 36.58 | 8 |
| 02/07/2026 11:59 PM | 02/06/2026 | 3,345,353 | 7,369 | 0 | 0.000% | 36.85 | 13 |
| 02/06/2026 11:59 PM | 02/05/2026 | 3,345,353 | 7,373 | 1 | 0.014% | 36.87 | 9 |
| 02/05/2026 11:59 PM | 02/04/2026 | 3,345,353 | 7,282 | 0 | 0.000% | 36.41 | 11 |
| 02/04/2026 11:59 PM | 02/03/2026 | 3,345,353 | 7,519 | 0 | 0.000% | 37.60 | 14 |
| 02/03/2026 11:59 PM | 02/02/2026 | 3,345,353 | 7,500 | 1 | 0.013% | 37.50 | 33 |
| 02/02/2026 11:59 PM | 02/01/2026 | 3,345,353 | 7,571 | 1 | 0.013% | 37.86 | 11 |
| 02/01/2026 11:59 PM | 01/31/2026 | 3,345,353 | 7,774 | 1 | 0.013% | 38.87 | 13 |
| 01/31/2026 11:59 PM | 01/30/2026 | 3,345,353 | 7,505 | 0 | 0.000% | 37.53 | 16 |
| 01/30/2026 11:59 PM | 01/29/2026 | 3,345,353 | 7,585 | 1 | 0.013% | 37.93 | 9 |
| 01/29/2026 11:59 PM | 01/28/2026 | 3,345,353 | 7,619 | 0 | 0.000% | 38.10 | 10 |
| 01/28/2026 11:59 PM | 01/27/2026 | 3,345,353 | 7,551 | 0 | 0.000% | 37.76 | 15 |
| 01/27/2026 11:59 PM | 01/26/2026 | 3,345,353 | 7,468 | 0 | 0.000% | 37.34 | 31 |
| 01/26/2026 11:59 PM | 01/25/2026 | 3,345,353 | 7,572 | 0 | 0.000% | 37.86 | 16 |
| 01/25/2026 11:59 PM | 01/24/2026 | 3,345,353 | 7,430 | 0 | 0.000% | 37.15 | 12 |
| 01/24/2026 11:59 PM | 01/23/2026 | 3,345,353 | 7,485 | 0 | 0.000% | 37.43 | 18 |
| 01/23/2026 11:59 PM | 01/22/2026 | 3,345,353 | 7,517 | 1 | 0.013% | 37.59 | 49 |
| 01/22/2026 11:59 PM | 01/21/2026 | 3,345,353 | 7,441 | 1 | 0.013% | 37.21 | 26 |
| 01/21/2026 11:59 PM | 01/20/2026 | 3,345,353 | 7,432 | 2 | 0.027% | 37.16 | 17 |
| 01/20/2026 11:59 PM | 01/19/2026 | 3,345,353 | 7,440 | 0 | 0.000% | 37.20 | 23 |
| 01/19/2026 11:59 PM | 01/18/2026 | 3,345,353 | 7,370 | 1 | 0.014% | 36.85 | 15 |
| 01/18/2026 11:59 PM | 01/17/2026 | 3,345,353 | 7,266 | 0 | 0.000% | 36.33 | 13 |
| 01/17/2026 11:59 PM | 01/16/2026 | 3,345,353 | 7,258 | 2 | 0.028% | 36.29 | 8 |
| 01/16/2026 11:59 PM | 01/15/2026 | 3,345,353 | 7,249 | 1 | 0.014% | 36.25 | 12 |
| 01/15/2026 11:59 PM | 01/14/2026 | 3,345,353 | 7,251 | 0 | 0.000% | 36.26 | 8 |
| 01/14/2026 11:59 PM | 01/13/2026 | 3,345,353 | 7,162 | 1 | 0.014% | 35.81 | 8 |
| 01/13/2026 11:59 PM | 01/12/2026 | 3,345,353 | 7,080 | 1 | 0.014% | 35.40 | 11 |
